Fee Structure 2025 – 26
Fee Structure for Academic Year 2025-2026 (Nursery)
Registration Fee - 1,000/- (WHICH IS NOT REFUNDABLE)
FIRST QUARTER (AT THE TIME OF ADMISSION) | SECOND QUARTER (1ST TO 10TH JULY 2025) | THIRD QUARTER (1ST TO 10TH OCTOBER 2025) | FOURTH QUARTER (1ST TO 10TH JANUARY 2026) | TOTAL AMOUNT | |
---|---|---|---|---|---|
Tuition Fee | ₹ 16,200 | ₹ 16,200 | ₹ 16,200 | ₹ 16,200 | – |
Term Fee | ₹ 5,100 | – | ₹ 5,100 | – | – |
P.T.A FEE | ₹ 50 | – | – | – | – |
Total | ₹ 21,350 | ₹ 16,200 | ₹ 21,300 | ₹ 16,200 | ₹ 75,050 |
Admission Fee: Rs. 10,000/- One-time payment for new admission only. To be paid at the time of admission.
Fee Structure for Academic Year 2025-2026 (JR. KG & SR. KG)
Registration Fee - 1,000/- (WHICH IS NOT REFUNDABLE)
FIRST QUARTER (AT THE TIME OF ADMISSION) | SECOND QUARTER (1ST TO 10TH JULY 2025) | THIRD QUARTER (1ST TO 10TH OCTOBER 2025) | FOURTH QUARTER (1ST TO 10TH JANUARY 2026) | TOTAL AMOUNT | |
---|---|---|---|---|---|
Tuition Fee | ₹ 17,250 | ₹ 17,250 | ₹ 17,250 | ₹ 17,250 | – |
Term Fee | ₹ 5,500 | – | ₹ 5,500 | – | – |
P.T.A FEE | ₹ 50 | – | – | – | – |
Total | ₹ 22,800 | ₹ 17,250 | ₹ 22,750 | ₹ 17,250 | ₹ 80,050 |
Admission Fee: Rs. 10,000/- One-time payment for new admission only. To be paid at the time of admission.
Fee Structure for Academic Year 2025-2026 (Grade 1ST & 2ND )
Registration Fee - 1,000/- (WHICH IS NOT REFUNDABLE)
FIRST QUARTER (AT THE TIME OF ADMISSION) | SECOND QUARTER (1ST TO 10TH JULY 2025) | THIRD QUARTER (1ST TO 10TH OCTOBER 2025) | FOURTH QUARTER (1ST TO 10TH JANUARY 2026) | TOTAL AMOUNT | |
---|---|---|---|---|---|
Tuition Fee | ₹ 18,300 | ₹ 18,300 | ₹ 18,300 | ₹ 18,300 | – |
Term Fee | ₹ 5,900 | – | ₹ 5,900 | – | – |
P.T.A FEE | ₹ 50 | – | – | – | – |
Total | ₹ 24,250 | ₹ 18,300 | ₹ 24,200 | ₹ 18,300 | ₹ 85,050 |
Admission Fee: Rs. 10,000/- One-time payment for new admission only. To be paid at the time of admission.
Fee Structure for Academic Year 2025-2026 (Grade 3RD, 4TH & 5TH)
Registration Fee - 1,000/- (WHICH IS NOT REFUNDABLE)
FIRST QUARTER (AT THE TIME OF ADMISSION) | SECOND QUARTER (1ST TO 10TH JULY 2025) | THIRD QUARTER (1ST TO 10TH OCTOBER 2025) | FOURTH QUARTER (1ST TO 10TH JANUARY 2026) | TOTAL AMOUNT | |
---|---|---|---|---|---|
Tuition Fee | ₹ 19,350 | ₹ 19,350 | ₹ 19,350 | ₹ 19,350 | – |
Term Fee | ₹ 6,300 | – | ₹ 6,300 | – | – |
P.T.A FEE | ₹ 50 | – | – | – | – |
Total | ₹ 25,700 | ₹ 19,350 | ₹ 25,650 | ₹ 19,350 | ₹ 90,050 |
Admission Fee: Rs. 10,000/- One-time payment for new admission only. To be paid at the time of admission.
Fee Structure for Academic Year 2025-2026 (Grade 6TH & 7TH)
Registration Fee - 1,000/- (WHICH IS NOT REFUNDABLE)
FIRST QUARTER (AT THE TIME OF ADMISSION) | SECOND QUARTER (1ST TO 10TH JULY 2025) | THIRD QUARTER (1ST TO 10TH OCTOBER 2025) | FOURTH QUARTER (1ST TO 10TH JANUARY 2026) | TOTAL AMOUNT | |
---|---|---|---|---|---|
Tuition Fee | ₹ 21,600 | ₹ 21,600 | ₹ 21,600 | ₹ 21,600 | – |
Term Fee | ₹ 6,800 | – | ₹ 6,800 | – | – |
P.T.A FEE | ₹ 50 | – | – | – | – |
Total | ₹ 28,450 | ₹ 21,600 | ₹ 28,400 | ₹ 21,600 | ₹ 1,00,050 |
Admission Fee: Rs. 10,000/- One-time payment for new admission only. To be paid at the time of admission.